6 and Under
| Boys | Year | Time | Event | Time | Year | Girls |
|---|---|---|---|---|---|---|
| Nate Lewis | 2022 | 18.37 | 25 Free | 19.27 | 2024 | Finley Lewis |
| Tyson Teal | 2019 | 25.04 | 25 Back | 24.76 | 2017 | Finlee Foxx |
| Busha, Johnston, Stewart, Walker | 2017 | 1:29.32 | 100 Free Relay | 1:30.73 | 2017 | Foxx, Pena, Perez, Sanchez |
8 and Under
| Boys | Year | Time | Event | Time | Year | Girls |
|---|---|---|---|---|---|---|
| Kai Walker | 2020 | 1:25.40 | 100 IM | 1:24.09 | 2012 | Raegan Smith |
| Kai Walker | 2020 | 3:07.28 | 200 IM | 3:47.00 | 2009 | Makole Chamblee |
| Weathers, Johnston, Stewart, Willoughby | 2019 | 1:13.13 | 100 Medley Relay | 1:16.79 | 2018 | Foxx, Walker, Lang, Cornutt |
| Peyton Troxtel | 2016 | 15.03 | 25 Free | 14.71 | 2012 | Raegan Smith |
| Kai Walker | 2020 | 33.37 | 50 Free | 34.49 | 2012 | Lilly Beth Morrison |
| Kai Walker | 2020 | 1:14.66 | 100 Free | 1:37.91 | 2020 | Addison Vaughn |
| Tyler Pierce | 2015 | 19.40 | 25 Breast | 19.49 | 2012 | Raegan Smith |
| Kai Walker | 2020 | 1:43.15 | 100 Breast | 2:11.45 | 2020 | Addison Vaughn |
| Samuel Willoughby | 2020 | 18.43 | 25 Back | 16.21 | 2004 | Kacee Mashburn |
| Jace Duncan | 2023 | 1:29.21 | 100 Back | 1:42.18 | 2022 | Kendall Quinn |
| Sam Bates | 2000 | 16.94 | 25 Fly | 16.49 | 2015 | Kailee Jung |
| Kai Walker | 2020 | 1:36.95 | 100 Fly | 1:49.08 | 2022 | Kendall Quinn |
| Willoughby, Weathers, Walker, Johnston | 2019 | 1:04.60 | 100 Free Relay | 1:06.60 | 2018 | Cornutt, Foxx, Lang, Walker |
9 - 10
| Boys | Year | Time | Event | Time | Year | Girls |
|---|---|---|---|---|---|---|
| Kai Walker | 2022 | 1:14.17 | 100 IM | 1:14.28 | 2013 | Jenna Pierce |
| Kai Walker | 2022 | 2:39.39 | 200 IM | 2:54.15 | 2020 | Karsyn Walker |
| Johnston, Walker, Willoughby, Weathers | 2021 | 2:24.60 | 200 Medley Relay | 2:25.34 | 2013 | Pierce, Smith, Morrison, Henderson |
| Griffin Johnston | 2021 | 29.29 | 50 Free | 28.28 | 2013 | Jenna Pierce |
| Kai Walker | 2022 | 1:04.92 | 100 Free | 1:03.97 | 2013 | Jenna Pierce |
| Griffin Johnston | 2021 | 37.89 | 50 Breast | 37.94 | 2007 | Morgan Smith |
| Kai Walker | 2022 | 1:25.52 | 100 Breast | 1:32.31 | 2020 | Karsyn Walker |
| Kai Walker | 2022 | 34.45 | 50 Back | 35.32 | 2014 | Lilly Beth Morrison |
| Kai Walker | 2022 | 1:14.69 | 100 Back | 1:22.11 | 2020 | Karsyn Walker |
| Sam Bates | 2002 | 31.40 | 50 Fly | 32.21 | 2016 | Alexus Ashley |
| Kai Walker | 2022 | 1:19.29 | 100 Fly | 1:29.08 | 2020 | Karsyn Walker |
| Willoughby, Weathers, Walker, Johnston | 2021 | 2:08.60 | 200 Free Relay | 2:07.22 | 2013 | Pierce, Smith, Morrison, Henderson |
11 - 12
| Boys | Year | Time | Event | Time | Year | Girls |
|---|---|---|---|---|---|---|
| Sam Bates | 2004 | 1:03.78 | 100 IM | 1:07.60 | 2022 | Karsyn Walker |
| Jonathan Giddens | 2021 | 2:34.19 | 200 IM | 2:32.38 | 2022 | Karsyn Walker |
| Bates, Russell, Pendergrass, Ramirez | 2004 | 2:11.48 | 200 Medley Relay | 2:08.53 | 2009 | Brothers, Chamblee, Stephens, Smith |
| Keyes | 2013 | 25.41 | 50 Free | 26.43 | 2022 | Karsyn Walker |
| Jonathan Giddens | 2021 | 1:00.38 | 100 Free | 58.87 | 2015/2022 | Pierce/Walker |
| Hayden Stewart | 2012 | 34.48 | 50 Breast | 33.24 | 2009 | Morgan Smith |
| Kai Walker | 2024 | 1:21.68 | 100 Breast | 1:17.03 | 2008 | Morgan Smith |
| Jonathan Giddens | 2021 | 29.82 | 50 Back | 30.71 | 2015 | Jenna Pierce |
| Jonathan Giddens | 2021 | 1:07.45 | 100 Back | 1:13.37 | 2022 | Karsyn Walker |
| Sam Bates | 2004 | 27.21 | 50 Fly | 28.98 | 2022 | Karsyn Walker |
| Giddens/Walker | 2021/2024 | 1:11.21 | 100 Fly | 1:09.92 | 2022 | Karsyn Walker |
| Burlison, Cobb, Holbrook, Whitmire | 2017 | 1:56.40 | 200 Free Relay | 1:55.10 | 2009 | Brothers, Chamblee, Stephens, Smith |
13 - 14
| Boys | Year | Time | Event | Time | Year | Girls |
|---|---|---|---|---|---|---|
| Sam Bates | 2006 | 58.72 | 100 IM | 1:05.64 | 2023 | Karsyn Walker |
| Jonathan Giddens | 2023 | 2:08.92 | 200 IM | 2:21.35 | 2024 | Karsyn Walker |
| Vazquez, Stewart, Calvert, Eubanks | 2014 | 1:52.01 | 200 Medley Relay | 2:02.64 | 2011 | Brothers, Stephens, Smith, Chamblee |
| Jonathan Giddens | 2023 | 23.16 | 50 Free | 25.58 | 2015 | Makole Chamblee |
| Jonathan Giddens | 2023 | 49.94 | 100 Free | 57.42 | 2024 | Karsyn Walker |
| Haden Stewart | 2014 | 30.63 | 50 Breast | 33.06 | 2023 | Karsyn Walker |
| Haden Stewart | 2014 | 1:09.49 | 100 Breast | 1:16.03 | 2023 | Karsyn Walker |
| Jonathan Giddens | 2023 | 26.29 | 50 Back | 29.62 | 2016 | Jenna Pierce |
| Jonathan Giddens | 2023 | 57.11 | 100 Back | 1:06.09 | 2023 | Sierra Brom |
| Adam Holbrook | 2019 | 24.73 | 50 Fly | 28.11 | 2015 | Makole Chamblee |
| Jonathan Giddens | 2023 | 59.50 | 100 Fly | 1:03.04 | 2024 | Karsyn Walker |
| Vazquez, Stewart, Calvert, Eubanks | 2014 | 1:40.53 | 200 Free Relay | 1:47.03 | 2011 | Brothers, Stephens, Smith, Chamblee |
15 - 18
| Boys | Year | Time | Event | Time | Year | Girls |
|---|---|---|---|---|---|---|
| Adam Holbrook | 2023 | 56.31 | 100 IM | 1:06.98 | 2023 | Minda Creel |
| Adam Holbrook | 2023 | 2:05.11 | 200 IM | 2:20.83 | 1994 | Jennifer Weathers |
| Holbrook, Burlison, Whitmire, Cobb | 2023 | 1:41.62 | 200 Medley Relay | 2:01.93 | 2012 | Brothers, Smith, Bishop, Chamblee |
| Sam Bates | 2009 | 21.56 | 50 Free | 25.04 | 2015 | Chelsea Chamblee |
| Sam Bates | 2009 | 48.71 | 100 Free | 55.82 | 2015 | Chelsea Chamblee |
| Brayden Sims | 2023 | 29.04 | 50 Breast | 32.98 | 2012 | Morgan Smith |
| Sam Bates | 2009 | 1:05.29 | 100 Breast | 1:16.08 | 2023 | Minda Creel |
| Adam Holbrook | 2023 | 25.04 | 50 Back | 29.53 | 2019 | Jenna Pierce |
| Adam Holbrook | 2023 | 54.76 | 100 Back | 1:06.69 | 2025 | Aubrey Lang |
| Sam Bates | 2009 | 22.86 | 50 Fly | 27.87 | 2015 | Chelsea Chamblee |
| Adam Holbrook | 2023 | 50.81 | 100 Fly | 1:03.17 | 1994 | Jennifer Weathers |
| Whitmire, Burlison, Cobb, Holbrook | 2023 | 1:32.35 | 200 Free Relay | 1:47.51 | 2012 | Smith, Brothers, Stephens, Chamblee |
Mixed Relays
| Agegroup | Time | Name | Year |
|---|---|---|---|
| 6 and Under Free | 1:49.15 | Vaughn, Bone, Norton, Walker | 2018 |
| 8 and Under Medley | 1:23.23 | Troxtel, Martinez, Lewis, Duncan | 2023 |
| 8 and Under Free | 1:08.14 | Hammons, Foxx, Johnston, Walker | 2018 |
| 9 - 10 Medley | 2:37.49 | Duke, Walker, Jung, Giddens | 2019 |
| 9 - 10 Free | 2:19.35 | Giddens, McInerney, Jung, Walker | 2019 |
| 11 - 12 Medley | 2:14.24 | Weathers, Hays, Smith, Walker | 2023 |
| 11 - 12 Free | 1:58.12 | Hays, Weathers, Smith, Walker | 2023 |
| 13 - 14 Medley | 1:56.83 | Cofield, Walker, Giddens, Cooley | 2023 |
| 13 - 14 Free | 1:44.41 | Walker, Cooley, Cofield, Giddens | 2023 |
| 15 - 18 Medley | 1:52.98 | Holbrook, Creel, Whitmire, Simpson | 2023 |
| 15 - 18 Free | 1:44.43 | Cobb, Creel, Simpson, Holbrook | 2023 |
