6 and Under
| Boys | Event | Girls |
|---|
| 27.37 | 25 Free | 44.43 |
| 32.10 | 25 Back | 46.39 |
8 and Under
| Boys | Event | Girls |
|---|
| 2:21.81 | 100 IM | 1:52.14 |
| 29.73 | 25 Breast | 25.87 |
| 19.56 | 25 Free | 19.12 |
| 24.65 | 25 Fly | 26.49 |
| 25.44 | 25 Back | 24.90 |
| 44.91 | 50 Free | 41.95 |
9 - 10
| Boys | Event | Girls |
|---|
| 1:43.40 | 100 IM | 1:38.73 |
| 51.36 | 50 Breast | 49.43 |
| 36.06 | 50 Free | 36.22 |
| 41.03 | 50 Fly | 45.42 |
| 44.43 | 50 Back | 46.33 |
| 1:18.03 | 100 Free | 1:25.70 |
11 - 12
| Boys | Event | Girls |
|---|
| 1:22.88 | 100 IM | 1:33.65 |
| 1:01.62 | 50 Breast | 42.30 |
| 30.55 | 50 Free | 30.37 |
| 35.15 | 50 Fly | 37.30 |
| 38.47 | 50 Back | 37.03 |
| 1:15.07 | 100 Free | 1:08.52 |
13 - 14
| Boys | Event | Girls |
|---|
| 1:08.43 | 100 IM | 1:13.06 |
| 34.47 | 50 Breast | 38.65 |
| 28.54 | 50 Free | 29.60 |
| 32.49 | 50 Fly | 44.65 |
| 32.61 | 50 Back | 39.83 |
| 1:02.42 | 100 Free | 1:12.84 |
15 - 18
| Boys | Event | Girls |
|---|
| 1:02.82 | 100 IM | 1:21.80 |
| 31.55 | 50 Breast | 40.83 |
| 29.93 | 50 Free | 27.50 |
| 26.36 | 50 Fly | 30.03 |
| 28.76 | 50 Back | 34.43 |
| 53.19 | 100 Free | 1:26.17 |